Stylus Field
Tools for the drawing desk
Pen tablets, drawing displays and accessories with clear connection and compatibility notes.
Filter & sort +
8 productsClear filters
| Item | Format | At a glance | Price |
|---|---|---|---|
Field S pen tablet | 250 × 155 × 8 mm; active area 160 × 100 mm | Field S pen tablet — 250 × 155 × 8 mm; active area 160 × 100 mm. | $49.00View details → |
Field M pen tablet | 320 × 205 × 8 mm; active area 215 × 135 mm | Field M pen tablet — 320 × 205 × 8 mm; active area 215 × 135 mm. | $79.00View details → |
Field L pen tablet | 390 × 260 × 9 mm; active area 300 × 190 mm | Field L pen tablet — 390 × 260 × 9 mm; active area 300 × 190 mm. | $119.00View details → |
Field D13 pen display | 350 × 210 × 12 mm; 13.3-inch 1920 × 1080 screen | Field D13 pen display — 350 × 210 × 12 mm; 13.3-inch 1920 × 1080 screen. | $239.00View details → |
Field D16 pen display | 420 × 265 × 13 mm; 15.6-inch 1920 × 1080 screen | Field D16 pen display — 420 × 265 × 13 mm; 15.6-inch 1920 × 1080 screen. | $329.00View details → |
P1 replacement tablet pen | 150 mm long; 12 mm diameter | P1 replacement tablet pen — 150 mm long; 12 mm diameter. | $19.00View details → |
P1 pen nib pack | 5 nibs; each 27 mm long | P1 pen nib pack — 5 nibs; each 27 mm long. | $7.00View details → |
Adjustable display stand | 270 × 190 mm; folds to 18 mm thick; tilt 20–60 degrees | Adjustable display stand — 270 × 190 mm; folds to 18 mm thick; tilt 20–60 degrees. | $29.00View details → |
Field S pen tablet
Field M pen tablet
Field L pen tablet
Field D13 pen display
Field D16 pen display
P1 replacement tablet pen
P1 pen nib pack
Adjustable display stand